User Tools

Site Tools


infrastructure:hardware

Hardware

Lilith

CPU

AMD Ryzen 5 2600 Six-Core Processor

GPU

nVidia Quadro FX 1700 - Fredrik

network

enp3s0 - Realtek RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller

network interface:

wgencode             Network Interface
tinc.dods            Ethernet network interface

Disk

/dev/sdf             WDC WD40EFRX-68N
/dev/nvme0n1         Samsung Electronics NVMe SSD Controller SM981/PM981/PM983
/dev/sdd             WDC WD40EFRX-68N
/dev/sdb             WDC WD40EFRX-68N
/dev/sdg             WD Elements 107C - fredrik
/dev/sde             WDC WD40EFRX-68N
/dev/sdc             WDC WD40EFRX-68N
/dev/sda             WDC WD40EFRX-68N

Partition

/dev/nvme0n1p1       Partition
/dev/nvme0n1p2       Partition
/dev/nvme0n1p3       Partition
/dev/nvme0n1p4       Partition
/dev/nvme0n1p5       Partition
/dev/sdg1            Partition

Other

BIOS

RAM

4×8 - KHX3200C16D4

Click to display ⇲

Click to hide ⇱

Handle 0x002D, DMI type 17, 40 bytes
Memory Device
	Array Handle: 0x0026
	Error Information Handle: 0x002C
	Total Width: 64 bits
	Data Width: 64 bits
	Size: 8192 MB
	Form Factor: DIMM
	Set: None
	Locator: DIMM_A1
	Bank Locator: BANK 0
	Type: DDR4
	Type Detail: Synchronous Unbuffered (Unregistered)
	Speed: 2400 MT/s
	Manufacturer: Kingston
	Serial Number: B88EFB7B
	Asset Tag: Not Specified
	Part Number: KHX3200C16D4/8GX    
	Rank: 1
	Configured Memory Speed: 1200 MT/s
	Minimum Voltage: 1.2 V
	Maximum Voltage: 1.2 V
	Configured Voltage: 1.2 V

S.M.A.R.T

as of 2021-05-24

Samsung SSD 970 EVO 250GB

Critical Warning:                   0x00
Temperature:                        37 Celsius
Available Spare:                    100%
Available Spare Threshold:          10%
Percentage Used:                    49%
Data Units Read:                    120,278,629 [61.5 TB]
Data Units Written:                 327,075,662 [167 TB] NB: 150TB warranty
Host Read Commands:                 3,180,061,297
Host Write Commands:                8,206,069,757
Controller Busy Time:               23,937
Power Cycles:                       100
Power On Hours:                     22,241
Unsafe Shutdowns:                   58
Media and Data Integrity Errors:    0
Error Information Log Entries:      0
Warning  Comp. Temperature Time:    0
Critical Comp. Temperature Time:    0
Temperature Sensor 1:               37 Celsius
Temperature Sensor 2:               48 Celsius

/dev/sda

ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x002f   200   200   051    Pre-fail  Always       -       0
  3 Spin_Up_Time            0x0027   207   165   021    Pre-fail  Always       -       4616
  4 Start_Stop_Count        0x0032   100   100   000    Old_age   Always       -       66
  5 Reallocated_Sector_Ct   0x0033   200   200   140    Pre-fail  Always       -       0
  7 Seek_Error_Rate         0x002e   200   200   000    Old_age   Always       -       0
  9 Power_On_Hours          0x0032   067   067   000    Old_age   Always       -       24724
 10 Spin_Retry_Count        0x0032   100   253   000    Old_age   Always       -       0
 11 Calibration_Retry_Count 0x0032   100   253   000    Old_age   Always       -       0
 12 Power_Cycle_Count       0x0032   100   100   000    Old_age   Always       -       66
192 Power-Off_Retract_Count 0x0032   200   200   000    Old_age   Always       -       27
193 Load_Cycle_Count        0x0032   200   200   000    Old_age   Always       -       384
194 Temperature_Celsius     0x0022   118   100   000    Old_age   Always       -       32
196 Reallocated_Event_Count 0x0032   200   200   000    Old_age   Always       -       0      
197 Current_Pending_Sector  0x0032   200   200   000    Old_age   Always       -       0
198 Offline_Uncorrectable   0x0030   200   200   000    Old_age   Offline      -       0
199 UDMA_CRC_Error_Count    0x0032   200   200   000    Old_age   Always       -       0
200 Multi_Zone_Error_Rate   0x0008   200   200   000    Old_age   Offline      -       0

/dev/sdg

ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALU
E                                                                                              
  1 Raw_Read_Error_Rate     0x002f   200   200   051    Pre-fail  Always       -       0      
  3 Spin_Up_Time            0x0027   253   181   021    Pre-fail  Always       -       2225
  4 Start_Stop_Count        0x0032   099   099   000    Old_age   Always       -       1619
  5 Reallocated_Sector_Ct   0x0033   200   200   140    Pre-fail  Always       -       0
  7 Seek_Error_Rate         0x002e   200   200   000    Old_age   Always       -       0
  9 Power_On_Hours          0x0032   096   096   000    Old_age   Always       -       3136
 10 Spin_Retry_Count        0x0032   100   100   000    Old_age   Always       -       0
 11 Calibration_Retry_Count 0x0032   100   100   000    Old_age   Always       -       0
 12 Power_Cycle_Count       0x0032   099   099   000    Old_age   Always       -       1501
192 Power-Off_Retract_Count 0x0032   199   199   000    Old_age   Always       -       1031
193 Load_Cycle_Count        0x0032   197   197   000    Old_age   Always       -       10592
194 Temperature_Celsius     0x0022   110   097   000    Old_age   Always       -       42
196 Reallocated_Event_Count 0x0032   200   200   000    Old_age   Always       -       0
197 Current_Pending_Sector  0x0032   200   200   000    Old_age   Always       -       0
198 Offline_Uncorrectable   0x0030   200   200   000    Old_age   Offline      -       0
199 UDMA_CRC_Error_Count    0x0032   200   200   000    Old_age   Always       -       0
200 Multi_Zone_Error_Rate   0x0008   200   200   000    Old_age   Offline      -       0
infrastructure/hardware.txt · Last modified: 2021/05/24 00:58 by dandellion