infrastructure:hardware
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| infrastructure:hardware [2021/05/24 00:31] – created dandellion | infrastructure:hardware [2021/05/24 00:58] (current) – [Disk] dandellion | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| ===== Lilith ==== | ===== Lilith ==== | ||
| - | < | + | ==== CPU ==== |
| - | cpu: | + | AMD Ryzen 5 2600 Six-Core Processor |
| - | AMD Ryzen 5 2600 Six-Core Processor | + | |
| - | graphics card: | + | ==== GPU ==== |
| - | | + | nVidia Quadro FX 1700 - Fredrik |
| - | storage: | + | |
| - | Samsung Electronics NVMe SSD Controller SM981/ | + | |
| - | AMD 300 Series Chipset SATA Controller | + | ==== network |
| - | AMD FCH SATA Controller [AHCI mode] | + | enp3s0 |
| - | network: | + | === network interface: |
| - | enp3s0 | + | |
| - | network interface: | + | |
| - | enp3s0 | + | |
| wgencode | wgencode | ||
| tinc.dods | tinc.dods | ||
| - | lo | + | |
| - | disk: | + | ==== Disk ==== |
| / | / | ||
| / | / | ||
| / | / | ||
| / | / | ||
| - | / | + | / |
| / | / | ||
| / | / | ||
| / | / | ||
| - | partition: | + | |
| + | === Partition === | ||
| / | / | ||
| / | / | ||
| Line 34: | Line 32: | ||
| / | / | ||
| / | / | ||
| - | bios: | + | ==== Other ==== |
| - | | + | BIOS |
| + | ==== RAM ==== | ||
| + | 4x8 - KHX3200C16D4 | ||
| + | < | ||
| + | < | ||
| Handle 0x002D, DMI type 17, 40 bytes | Handle 0x002D, DMI type 17, 40 bytes | ||
| Memory Device | Memory Device | ||
| Line 62: | Line 63: | ||
| Maximum Voltage: 1.2 V | Maximum Voltage: 1.2 V | ||
| Configured Voltage: 1.2 V | Configured Voltage: 1.2 V | ||
| + | </ | ||
| - | Handle 0x0030, DMI type 17, 40 bytes | + | ==== S.M.A.R.T ==== |
| - | Memory Device | + | as of 2021-05-24 |
| - | Array Handle: 0x0026 | + | |
| - | Error Information Handle: 0x002F | + | |
| - | Total Width: 64 bits | + | |
| - | Data Width: 64 bits | + | |
| - | Size: 8192 MB | + | |
| - | Form Factor: DIMM | + | |
| - | Set: None | + | |
| - | Locator: DIMM_A2 | + | |
| - | Bank Locator: BANK 1 | + | |
| - | Type: DDR4 | + | |
| - | Type Detail: Synchronous Unbuffered (Unregistered) | + | |
| - | Speed: 2400 MT/s | + | |
| - | Manufacturer: | + | |
| - | Serial Number: A93433AE | + | |
| - | Asset Tag: Not Specified | + | |
| - | Part Number: KHX3200C16D4/ | + | |
| - | Rank: 1 | + | |
| - | Configured Memory Speed: 1200 MT/s | + | |
| - | Minimum Voltage: 1.2 V | + | |
| - | Maximum Voltage: 1.2 V | + | |
| - | Configured Voltage: 1.2 V | + | |
| - | Handle 0x0033, DMI type 17, 40 bytes | + | === Samsung SSD 970 EVO 250GB === |
| - | Memory Device | + | < |
| - | Array Handle: 0x0026 | + | Critical Warning: 0x00 |
| - | Error Information Handle: 0x0032 | + | Temperature: 37 Celsius |
| - | Total Width: 64 bits | + | Available Spare: 100% |
| - | Data Width: 64 bits | + | Available Spare Threshold: 10% |
| - | Size: 8192 MB | + | Percentage Used: 49% |
| - | Form Factor: DIMM | + | Data Units Read: |
| - | Set: None | + | Data Units Written: 327,075,662 [167 TB] NB: 150TB warranty |
| - | Locator: DIMM_B1 | + | Host Read Commands: 3, |
| - | Bank Locator: BANK 2 | + | Host Write Commands: |
| - | Type: DDR4 | + | Controller Busy Time: 23,937 |
| - | Type Detail: Synchronous Unbuffered (Unregistered) | + | Power Cycles: 100 |
| - | Speed: 2400 MT/s | + | Power On Hours: 22,241 |
| - | Manufacturer: Kingston | + | Unsafe Shutdowns: 58 |
| - | Serial Number: D78EFC60 | + | Media and Data Integrity Errors: 0 |
| - | Asset Tag: Not Specified | + | Error Information Log Entries: 0 |
| - | Part Number: KHX3200C16D4/ | + | Warning |
| - | Rank: 1 | + | Critical Comp. Temperature Time: 0 |
| - | Configured Memory Speed: 1200 MT/s | + | Temperature Sensor 1: 37 Celsius |
| - | Minimum Voltage: 1.2 V | + | Temperature Sensor |
| - | Maximum Voltage: 1.2 V | + | </ |
| - | Configured Voltage: 1.2 V | + | |
| - | Handle 0x0036, DMI type 17, 40 bytes | + | === /dev/sda === |
| - | Memory Device | + | |
| - | Array Handle: 0x0026 | + | < |
| - | Error Information Handle: 0x0035 | + | ID# ATTRIBUTE_NAME |
| - | Total Width: 64 bits | + | 1 Raw_Read_Error_Rate |
| - | Data Width: 64 bits | + | 3 Spin_Up_Time |
| - | Size: 8192 MB | + | 4 Start_Stop_Count |
| - | Form Factor: DIMM | + | 5 Reallocated_Sector_Ct |
| - | Set: None | + | 7 Seek_Error_Rate |
| - | Locator: DIMM_B2 | + | 9 Power_On_Hours |
| - | Bank Locator: BANK 3 | + | 10 Spin_Retry_Count |
| - | Type: DDR4 | + | 11 Calibration_Retry_Count 0x0032 |
| - | Type Detail: Synchronous Unbuffered (Unregistered) | + | 12 Power_Cycle_Count |
| - | Speed: 2400 MT/s | + | 192 Power-Off_Retract_Count 0x0032 |
| - | Manufacturer: | + | 193 Load_Cycle_Count |
| - | Serial Number: A63439AE | + | 194 Temperature_Celsius |
| - | Asset Tag: Not Specified | + | 196 Reallocated_Event_Count 0x0032 |
| - | Part Number: KHX3200C16D4/ | + | 197 Current_Pending_Sector |
| - | Rank: 1 | + | 198 Offline_Uncorrectable |
| - | Configured Memory Speed: 1200 MT/s | + | 199 UDMA_CRC_Error_Count |
| - | Minimum Voltage: 1.2 V | + | 200 Multi_Zone_Error_Rate |
| - | Maximum Voltage: 1.2 V | + | </code> |
| - | Configured Voltage: | + | |
| + | === /dev/sdg === | ||
| + | |||
| + | < | ||
| + | ID# ATTRIBUTE_NAME | ||
| + | E | ||
| + | | ||
| + | 3 Spin_Up_Time | ||
| + | 4 Start_Stop_Count | ||
| + | 5 Reallocated_Sector_Ct | ||
| + | 7 Seek_Error_Rate | ||
| + | 9 Power_On_Hours | ||
| + | 10 Spin_Retry_Count | ||
| + | 11 Calibration_Retry_Count 0x0032 | ||
| + | 12 Power_Cycle_Count | ||
| + | 192 Power-Off_Retract_Count 0x0032 | ||
| + | 193 Load_Cycle_Count | ||
| + | 194 Temperature_Celsius | ||
| + | 196 Reallocated_Event_Count 0x0032 | ||
| + | 197 Current_Pending_Sector | ||
| + | 198 Offline_Uncorrectable | ||
| + | 199 UDMA_CRC_Error_Count | ||
| + | 200 Multi_Zone_Error_Rate | ||
| </ | </ | ||
infrastructure/hardware.1621816315.txt.gz · Last modified: by dandellion
