infrastructure:hardware
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| infrastructure:hardware [2021/05/24 00:39] – [RAM] dandellion | infrastructure:hardware [2021/05/24 00:58] (current) – [Disk] dandellion | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| ==== GPU ==== | ==== GPU ==== | ||
| - | nVidia Quadro FX 1700 | + | nVidia Quadro FX 1700 - Fredrik |
| - | ==== storage ==== | ||
| - | |||
| - | Samsung Electronics NVMe SSD Controller SM981/ | ||
| - | AMD 300 Series Chipset SATA Controller | ||
| - | AMD FCH SATA Controller [AHCI mode] | ||
| ==== network ==== | ==== network ==== | ||
| Line 25: | Line 20: | ||
| / | / | ||
| / | / | ||
| - | / | + | / |
| / | / | ||
| / | / | ||
| Line 69: | Line 64: | ||
| Configured Voltage: 1.2 V | Configured Voltage: 1.2 V | ||
| </ | </ | ||
| + | |||
| + | ==== S.M.A.R.T ==== | ||
| + | as of 2021-05-24 | ||
| + | |||
| + | === Samsung SSD 970 EVO 250GB === | ||
| + | < | ||
| + | Critical Warning: | ||
| + | Temperature: | ||
| + | Available Spare: | ||
| + | Available Spare Threshold: | ||
| + | Percentage Used: 49% | ||
| + | Data Units Read: 120,278,629 [61.5 TB] | ||
| + | Data Units Written: | ||
| + | Host Read Commands: | ||
| + | Host Write Commands: | ||
| + | Controller Busy Time: | ||
| + | Power Cycles: | ||
| + | Power On Hours: | ||
| + | Unsafe Shutdowns: | ||
| + | Media and Data Integrity Errors: | ||
| + | Error Information Log Entries: | ||
| + | Warning | ||
| + | Critical Comp. Temperature Time: 0 | ||
| + | Temperature Sensor 1: 37 Celsius | ||
| + | Temperature Sensor 2: 48 Celsius | ||
| + | </ | ||
| + | |||
| + | === /dev/sda === | ||
| + | |||
| + | < | ||
| + | ID# ATTRIBUTE_NAME | ||
| + | 1 Raw_Read_Error_Rate | ||
| + | 3 Spin_Up_Time | ||
| + | 4 Start_Stop_Count | ||
| + | 5 Reallocated_Sector_Ct | ||
| + | 7 Seek_Error_Rate | ||
| + | 9 Power_On_Hours | ||
| + | 10 Spin_Retry_Count | ||
| + | 11 Calibration_Retry_Count 0x0032 | ||
| + | 12 Power_Cycle_Count | ||
| + | 192 Power-Off_Retract_Count 0x0032 | ||
| + | 193 Load_Cycle_Count | ||
| + | 194 Temperature_Celsius | ||
| + | 196 Reallocated_Event_Count 0x0032 | ||
| + | 197 Current_Pending_Sector | ||
| + | 198 Offline_Uncorrectable | ||
| + | 199 UDMA_CRC_Error_Count | ||
| + | 200 Multi_Zone_Error_Rate | ||
| + | </ | ||
| + | |||
| + | === /dev/sdg === | ||
| + | |||
| + | < | ||
| + | ID# ATTRIBUTE_NAME | ||
| + | E | ||
| + | 1 Raw_Read_Error_Rate | ||
| + | 3 Spin_Up_Time | ||
| + | 4 Start_Stop_Count | ||
| + | 5 Reallocated_Sector_Ct | ||
| + | 7 Seek_Error_Rate | ||
| + | 9 Power_On_Hours | ||
| + | 10 Spin_Retry_Count | ||
| + | 11 Calibration_Retry_Count 0x0032 | ||
| + | 12 Power_Cycle_Count | ||
| + | 192 Power-Off_Retract_Count 0x0032 | ||
| + | 193 Load_Cycle_Count | ||
| + | 194 Temperature_Celsius | ||
| + | 196 Reallocated_Event_Count 0x0032 | ||
| + | 197 Current_Pending_Sector | ||
| + | 198 Offline_Uncorrectable | ||
| + | 199 UDMA_CRC_Error_Count | ||
| + | 200 Multi_Zone_Error_Rate | ||
| + | </ | ||
infrastructure/hardware.1621816781.txt.gz · Last modified: by dandellion
