infrastructure:hardware
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| infrastructure:hardware [2021/05/24 00:48] – dandellion | infrastructure:hardware [2021/05/24 00:58] (current) – [Disk] dandellion | ||
|---|---|---|---|
| Line 8: | Line 8: | ||
| nVidia Quadro FX 1700 - Fredrik | nVidia Quadro FX 1700 - Fredrik | ||
| - | ==== storage ==== | ||
| - | |||
| - | Samsung Electronics NVMe SSD Controller SM981/ | ||
| - | AMD 300 Series Chipset SATA Controller | ||
| - | AMD FCH SATA Controller [AHCI mode] | ||
| ==== network ==== | ==== network ==== | ||
| Line 25: | Line 20: | ||
| / | / | ||
| / | / | ||
| - | / | + | / |
| / | / | ||
| / | / | ||
| Line 94: | Line 89: | ||
| Temperature Sensor 1: 37 Celsius | Temperature Sensor 1: 37 Celsius | ||
| Temperature Sensor 2: 48 Celsius | Temperature Sensor 2: 48 Celsius | ||
| + | </ | ||
| + | |||
| + | === /dev/sda === | ||
| + | |||
| + | < | ||
| + | ID# ATTRIBUTE_NAME | ||
| + | 1 Raw_Read_Error_Rate | ||
| + | 3 Spin_Up_Time | ||
| + | 4 Start_Stop_Count | ||
| + | 5 Reallocated_Sector_Ct | ||
| + | 7 Seek_Error_Rate | ||
| + | 9 Power_On_Hours | ||
| + | 10 Spin_Retry_Count | ||
| + | 11 Calibration_Retry_Count 0x0032 | ||
| + | 12 Power_Cycle_Count | ||
| + | 192 Power-Off_Retract_Count 0x0032 | ||
| + | 193 Load_Cycle_Count | ||
| + | 194 Temperature_Celsius | ||
| + | 196 Reallocated_Event_Count 0x0032 | ||
| + | 197 Current_Pending_Sector | ||
| + | 198 Offline_Uncorrectable | ||
| + | 199 UDMA_CRC_Error_Count | ||
| + | 200 Multi_Zone_Error_Rate | ||
| + | </ | ||
| + | |||
| + | === /dev/sdg === | ||
| + | |||
| + | < | ||
| + | ID# ATTRIBUTE_NAME | ||
| + | E | ||
| + | 1 Raw_Read_Error_Rate | ||
| + | 3 Spin_Up_Time | ||
| + | 4 Start_Stop_Count | ||
| + | 5 Reallocated_Sector_Ct | ||
| + | 7 Seek_Error_Rate | ||
| + | 9 Power_On_Hours | ||
| + | 10 Spin_Retry_Count | ||
| + | 11 Calibration_Retry_Count 0x0032 | ||
| + | 12 Power_Cycle_Count | ||
| + | 192 Power-Off_Retract_Count 0x0032 | ||
| + | 193 Load_Cycle_Count | ||
| + | 194 Temperature_Celsius | ||
| + | 196 Reallocated_Event_Count 0x0032 | ||
| + | 197 Current_Pending_Sector | ||
| + | 198 Offline_Uncorrectable | ||
| + | 199 UDMA_CRC_Error_Count | ||
| + | 200 Multi_Zone_Error_Rate | ||
| </ | </ | ||
infrastructure/hardware.1621817328.txt.gz · Last modified: by dandellion
